Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
4.4 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 172.22.0.2:9340 | 752 B | 0% | 1 | 000 | |
2 | 172.22.0.2:9340 | 8 B | 0% | 0 | 000 | |
3 | 172.22.0.2:9340 | 1.1 KB | 0% | 2 | 000 | |
4 | 172.22.0.2:9340 | 8 B | 0% | 0 | 000 | |
5 | 172.22.0.2:9340 | 1.6 KB | 0% | 3 | 000 | |
6 | 172.22.0.2:9340 | 896 B | 0% | 2 | 000 | |
7 | 172.22.0.2:9340 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-03-21 04:30:08